Financial result
1. Important Announcement for Physical Shareholders
Click here for more information
2. Important Announcement for Physical Shareholders (New 2)
Click here for more information
Annual Report
| Sr. No. | Name | Download |
|---|---|---|
| 1 | 2024-25 | |
| 2 | 2023-24 | |
| 3 | 2022-23 | |
| 4 | 2021-22 | |
| 5 | 2020-21 | |
| 6 | 2019-20 | |
| 7 | 2018-19 | |
| 8 | 2017-18 | |
| 9 | 2016-17 | |
| 10 | 2015-16 | |
| 11 | 2014-15 | |
| 12 | 2013-14 | |
| 13 | 2012-13 | |
| 14 | 2011-12 | |
| 15 | 2010-11 | |
| 16 | 2009-10 |
Integrated Reporting- Financial
Quarterly Result
| Sr. No. | Quarter | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q1 | ||||||||||||
| 2 | Q2 | ||||||||||||
| 3 | Q3 | ||||||||||||
| 4 | Q4 |
Newspaper Publication - Financial Result
Newspaper Publications - General Meeting
| Sr. No. | Particulars | 35th AGM | 34th AGM | 33rd AGM | 32nd AGM | 31st AGM | 30th AGM | 29th AGM |
|---|---|---|---|---|---|---|---|---|
| 1 | Pre Newspaper Publication | |||||||
| 2 | Post Newspaper Publication |
