Physical Shareholders
Important Announcement for Physical Shareholders
As an on-going measure to enhance ease of dealing in securities markets by investors, SEBI vide its Circular no. SEBI/HO/MIRSD/MIRSD_RTAMB/P/CIR/2022/8 dated January 25, 2022, has directed the listed companies to issue the securities in dematerialized form only, while processing the following service request:
| Sr. No. | Certificates |
|---|---|
| 1 | Issue of duplicate securities certificate |
| 2 | Claim from Unclaimed Suspense Account |
| 3 | Renewal / Exchange of securities certificate |
| 4 | Endorsement |
| 5 | Sub-division / Splitting of securities certificate |
| 6 | Consolidation of securities certificates/folios |
| 7 | Transmission and Transposition |
Key highlights of said circular:
| Sr. No. | Certificates |
|---|---|
| 1 | The securities holder/claimant shall submit duly filled up Form ISR-4 to RTA/ Company. |
| 2 | The RTA / Company shall issue a 'Letter of confirmation' in lieu of physical securities certificate(s), to the securities holder/claimant within 30 days of its receipt of such request in Form ISR-4. |
| 3 | The 'Letter of Confirmation' shall be valid for a period of 120 days from the date of its issuance, within which the securities holder/claimant shall make a request to the Depository Participant for dematerializing the said securities. |
| 4 | The RTA / Company shall issue a reminder after the end of 45 days and 90 days from the date of issuance of Letter of Confirmation, informing the securities holder/claimant to submit the demat request as above, in case no such demat request has been received by the RTA / Issuer Company. |
| 5 | If securities holder/claimant fails to submit the demat request within the aforesaid period, RTA / Company shall credit the securities to the Suspense Escrow Demat Account of the Company. |
For further details/ procedure, refer SEBI Circular no. SEBI/HO/MIRSD/MIRSD_RTAMB/P/CIR/2022/8 dated January 25, 2022. In case of any query/ assistance, kindly contact our RTA at the details provided below:
